hi can you help me? i have a table like this:
agent client year import
-- ---- -- -------
2 DF 2004 3,00000000000000E+001
2 DF 2004 7,02166900000000E+004
1 DF 2003 6,47549000000000E+003
2 DIEFFE 2004 7,14400000000000E+001
1 ISC 2004 1,50000000000000E+001
2 ISC 2003 4,00000000000000E+001
but i needed a table like:
agent client import2003 import2004
have you any idea? thanksThis is the never ending question.
Look up 'pivot table' in http://asktom.oracle.com
:rolleyes:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment